ANDRIS LUX 15
Model | Andris Lux 15 |
Description | 15 Litre Storage Water Heater Titianium Plus Enamelled Power: 1.5 KW |
ARI-39119
Item Code | ARI-39119 |
Product Description | Bath Tub Mixer |
JDS-WHT-25935
Item Code | JDS-WHT-25935 |
Product Description | Table Top Basin Size : 460x460x170 mm |
Siphonic Two-piece Toilet Bowl & Tank
Description : 730X385X650mm, S trap 300mm, Siphonic Two-piece Toilet Bowl & Tank,
Slowdown Seat Cover, Dual Flush
BAH090/091
Model Number | BAH090/091 |
Compressor Warranty (Year) | 5 years |
Standard Warranty (Year) | 1 year |
Refrigerant | R410A |
Hp | 1 Hp |
Cooling Capacity (Btu/h) | 9000 |
Heating Capacity (Btu/h) | 10000 |
Product Definition | High Density Filter 2* Active Carbon Filter 1 Cold-Catalyst Filter 1 LCD Remote Control Jet Cool , Jet Heat Auto-Restart Function Dehumidifying Function Automatic Temperature Control Sleep Mode Hotstart Automatic Air Direction(Up-Down) Dry Anti-Mildew Function SelfClean+ Functin Zone Follow Function |
Noise Power (dB) InDoor Unit | 36 dba |
Noise Power (dB) OutDoor Unit | 53 dba |
Packaging Type | Carton |
Product Indoor Dimension (H x W x D) | 37 x 81 x 29.5 |
Product Outdoor Dimension (H x W x D) | 35 x 81.5 x 61.5 |
Indooor Weight/ Out Door Weight (± 4 kg) | 12/30 kg |
Voltage/Frequency | 220-240 V ~ 50 Hz |
DCY 9402 GXB1
Model Name | DCY 9402 GXB1 |
MOTOR WARRANTY | 12 years |
Standard Warranty (Year) | 1 year |
FS/BI | Free Standing |
Short Description | 9kg Condenser, Glass Door |
Color | White Body Chrome Door |
PLUG | SINGAPORE |
Detailed Specifications | Drying Control type : Sensor Control Display Type : B13 LED/ 7Seg Energy Efficiency Class : B Optisense® Technology : Yes Reverse Drum Action : Yes Auto-Anticreasing : Yes Baby Protect Program : Yes Filter Cleaning Indicator : Yes Buzzer : Yes Tank Position : UP Number of Programs : 16 Drum Pattern : Aquawave Inner Drum Material : Stainless Steel |
Packaging Type | Shrink |
Packed Dimension (H x W x D) | 88.5 x 65 x 66.5 cm |
Product Dimension (H x W x D) | 84.6 x 59.7 x 65.4 cm |
Net Weight/ Gross Weight (± 4 kg) | 40/41.5 kg |
Total Power (W) | 2700 W |
Voltage/Frequency | 230-240 V/ 50 Hz |
WDC7523002W
Model Name : WDC7523002W
Short Description : 7kg washing/5kg drying capacity 1200rpm, inverter
Color : White
PLUG : SINGAPORE
Detailed Specifications : “Number of Modes 16
Program Type, Cotton Cycle, Synthetic Cycle, Allergy Cycle,
Rinse Cycle, Drain & Spin Cycle,
Wool Cycle,Hand-wash Cycle,
Quick Wash Cycle, Delicate Cycle,
Shirts Cycle,Cotton Eco,
Super Short Cycle,Time Delay 24Hr
,Water Supply (Cold/Hot) Cold”
12 YEARS MOTOR WARRANTY : YES
Standard Warranty(Year) : 1
Packaging Type : Shrink
Packed Dimension (D x W x H) :
Product Dimension (D x W x H) : 54 x 60 x 85 cm
Weight – Packed / Unpacked (kg) : 65 / 64 kg
WTB720E1W
Model Name | WTB720E1W |
MOTOR WARRANTY | 5 years |
Standard Warranty (Year) | 1 year |
Short Description | Freestanding 7kg 1200rpm Washing Machine |
Color / PLUG | White / SINGAPORE |
Detailed Specifications | Display Type : LED Number of Main Programmes : 15 Energy Efficiency Class* : A+++ Inner Drum Material : Stainless Steel OptiSense Technology : Yes Daily Quick Program : Yes Woolmark Apparel Care : Yes Drum Clean Program : Yes Water Level Reduction for small load : Yes Child Lock Feature Operated Electronically : Yes Automatic Unbalanced Load Control : Yes |
Packaging Type | Shrink |
Packed Dimension (H x W x D) | 88 x 65 x 56 cm |
Product Dimension (H x W x D) | 84 x 60 x 50 cm |
Net Weight/ Gross Weight (± 4 kg) | 64/65 kg |
Total Power (W) | 2200 W |
Voltage/Frequency | 230-240 V/ 50 Hz |
DIN15210
Model Name | DIN15210 |
MOTOR WARRANTY | 5 years |
Standard Warranty (Year) | 1 year |
FS / BI | Built In |
Short Description | 60cm Fully Built In Dishwasher |
Color / Plug | White / SINGAPORE |
Detailed Specifications | Energy Performance Class: A+ Number of Place Setting: 12 Number of Programs : 5 Interior : Stainless Steel Half Load Function Height Adjustable Soft Touch Overflow Safety LED Display |
Packaging Type | Shrink |
Packed Dimension (H x W x D) | 86 x 64.4 x 66.1 cm |
Product Dimension (H x W x D) | 81.8 x 59.8 x 55 cm |
Net Weight/ Gross Weight (± 4 kg) | 34.6/37.6 kg |
Heat Power Consumption | 1800 W |
Drain Pump Power Consumption | 30 W |
Water Pressure | 0.3~10 bar |
Total Power (W) | 2200 W |
Voltage/Frequency | 230-240 V/ 50 Hz |
GN1416221ZX
Model Name | GN1416221ZX |
Short Description | 626L , 4 doors, Side by Side, Freezer Bottom |
Plug | UK |
Compressor Warranty (Years) | 12 year |
Standard Warranty (Years) | 1 year |
Specifications | ProSmart Inverter Motor : Yes Cooling System : Frost Free NeoFrost Technology : Yes EverFresh+ Technolog : Yes Antibacterial Odour Filter : Yes Antibacterial Gasket : Yes Ion Guard : Yes Illumination Type : LED on Side Walls Chiller Compartment : Yes Shelf Material : Glass Digital Display : Yes Energy Efficiency Class : A+ Noise Level (dba) : 43 |
Packaging Type | Carton Packaging |
Product Dimension (H x W x D) | 182 x 90.8 x 78.8 cm |
Net Weight/ Gross Weight (± 4 kg) | 127/ 137 kg |
Total Power (W) | 399 kWh/Year |
Voltage/Frequency | 230V ~50 Hz |
HDCC 32200 X
- Hob Burner Configuration : 2 Hotplate
- Front Left Zone : NA
- Front Right Zone : NA
- Rear Left Zone : NA
- Rear Right Zone : NA
- Center Zone : NA
- Left Zone : NA
- Right Zone : NA
- Front Zone : Ø145mm – 1500W Rapid
- Rear Zone : Ø180mm – 2000W Rapid
- Packaging Type : Carton Box(Sleeve type)
- Packed Dimension (D x W x H) : 54 x 35 x 14 cm
- Product Dimension (D x W x H) : 51 x 28.8 x 9.5 cm
- Weight – Packed / Unpacked (kg) : 5.7 / 5.4 kg
- Standard Warranty (Year) : 1
- Plug Type : European
MGB25333BG
Model Name : MGB25333BG
Standard Warranty (Year) : 1
Main Cavity Capacity : 25 Litre
Maximum Microwave Power (W) : 900 W
Grill Power (W) : 1000 W
Plug Type : European
Main Cavity – Oven Type : Microwave oven with 9 Auto Cooking Functions
Main Cavity – Booster : Yes
Main Cavity – Defrost : Yes
Main Cavity – Grill Type : Yes
Heat source (Main Cavity) : Yes
Packaging Type : Carton
Product Dimension (D x W x H) : 39 x 59.5 x 39 cm
Product Weight (kg) :
BKK 2121
Model Name | BKK 2121 |
Standard Warranty (Year) | 1 year |
Color | Inox |
PLUG | European |
Detailed Specifications | Capacity : 1.8 L Cordless Desing : Yes Cord Winder : Yes Automatic Shutdown : Yes 360° Base : Yes Water Level Indicator : Yes Resistane Type : Hidden Keep warm tray : Yes Lime Filter : Yes |
Packaging Type | Shrink |
Net Weight/ Gross Weight (± 4 kg) | 1 |
Total Power (W) | 2400 W |
Voltage/Frequency | 220-240 V/ 50 Hz |
BKK 3030 TB
Model Name | BKK 3030 TB |
Standard Warranty (Year) | 1 year |
Color | Black |
PLUG | European |
Detailed Specifications | Jug Mateiral : Glass Capacity : 1.5L Cable Rewinder Adjustable speed settings Stainless steel blades with ice-crash Function Speed button Dishwasher safe parts |
Packaging Type | Shrink |
Net Weight/ Gross Weight (± 4 kg) | 4.12 |
Total Power (W) | 600 W |
Voltage/Frequency | 220-240 V/ 50 Hz |
BKK2311
Model Name | BKK2311 |
Standard Warranty (Year) | 1 year |
Color | Blue Color |
PLUG | Thailand |
Detailed Specifications | Dry Iron PTFE Non-Stick Coated 4 Temperature setting |
Packaging Type | Shrink |
Net Weight (kg) | 1.65 |
Total Power (W) | 1200 W |
Voltage/Frequency | 220-240 V/ 50-60 Hz |
BKS 1351
Model Name | BKS 1351 |
Standard Warranty (Year) | 1 year |
Color | Orange |
PLUG | European |
Detailed Specifications | Carpet/Hard Floor Nozzle Crevice Tool Extension Tube : Plastic 2 Pcs Nozzle Adjustment : With Button Upholstery Tool Noise Level : 75dBA Air Outlet Filter : HEPA filter H10 Cable Length : 5m Dust Indicator : Mechanical Cyclone Bagless (Mono Cyclone 1 Stage) Adjustable Suction Power Dust Capacity : 2.5 Liters |
Packaging Type | Shrink |
Net Weight/ Gross Weight (± 4 kg) | 5 |
Total Power (W) | 1800 W |
Voltage/Frequency | 220-240 V/ 50 Hz |